<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Contrarian &#187; recession</title>
	<atom:link href="http://newcontrarian.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcontrarian.com</link>
	<description>Just another Newcontrarian.com weblog</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Economy and Long-Term Trends</title>
		<link>http://newcontrarian.com/2008/10/15/the-real-economy-and-long-term-trends/</link>
		<comments>http://newcontrarian.com/2008/10/15/the-real-economy-and-long-term-trends/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:51:03 +0000</pubDate>
		<dc:creator>Damir Marusic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[OMFG we\'re all gonna die]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://americasfuture.org/conventionalfolly/?p=1716</guid>
		<description><![CDATA[Dow&#8217;s down a whole lot today. Is the end in sight? Probably not. Financial sector troubles have started to affect consumption decisions on the part of individuals, with consumer purchases down 1.2% in September. Credit getting tight? No flat screen TV this year. Why are chances good that the end is nowhere near in sight? [...]]]></description>
			<content:encoded><![CDATA[<p>Dow&#8217;s down a whole lot today. Is the end in sight? Probably not.</p>

<p>Financial sector troubles have started to affect consumption decisions on the part of individuals, with consumer purchases <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aZ0o8ZBt6hos&amp;refer=home">down 1.2% in September</a>. Credit getting tight? No flat screen TV this year.</p>

<p>Why are chances good that the end is nowhere near in sight? Have a look at this awesome graph I found on the <a href="http://paul.kedrosky.com/WindowsLiveWriter/Dow7000.MyFault_EDD9/dow-trend-7000_thumb.png">internets</a>:</p>

<p><img src="http://newcontrarian.com/files/dow-trend-7000_thumb.png" border="0" alt="dow-trend-7000_thumb.png" width="450" /></p>

<p>You see where that line starts going crazy? That&#8217;s around 1996, when Greenspan made his famous &#8220;irrational exuberance&#8221; remark. (h/t <a href="http://feedproxy.google.com/~r/NakedCapitalism/~3/uC3pRpWv4x4/dow-falls-730-on-deteriorating.html">Yves Smith</a>).</p>

<p>In closing, let me introduce you to another awesome economics term: <a href="http://economics.about.com/cs/economicsglossary/g/overshooting.htm">overshooting</a>.</p>

<p>Fasten your seatbelts, my friends. It&#8217;s gonna be a bumpy ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcontrarian.com/2008/10/15/the-real-economy-and-long-term-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth</title>
		<link>http://newcontrarian.com/2008/03/21/truth/</link>
		<comments>http://newcontrarian.com/2008/03/21/truth/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:52:39 +0000</pubDate>
		<dc:creator>Damir Marusic</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[falling dollar]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.newcontrarian.com/?p=360</guid>
		<description><![CDATA[I&#8217;m so sick of people like Steve Forbes and Larry Kudlow talking nonsense. Megan McArdle to the rescue: The good news is, the weak dollar isn&#8217;t the catastrophe that some people seem to think it is. While it is falling, it will trigger capital outflow, but when it bottoms, US capital markets will become attractive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so sick of people like <a href="http://www.forbes.com/home/columnists/forbes/2008/0407/015.html">Steve Forbes</a> and <a href="http://corner.nationalreview.com/post/?q=NDIwN2JiNTE2NzFmM2FlZWIyODQzZTI1NTk4ZTY1YzI=">Larry Kudlow</a> talking nonsense. <a href="http://meganmcardle.theatlantic.com/archives/2008/03/declining_dollar.php">Megan McArdle to the rescue</a>:</p>

<blockquote>The good news is, the weak dollar isn&#8217;t the catastrophe that some people seem to think it is. While it is falling, it will trigger capital outflow, but when it bottoms, US capital markets will become attractive to foreigners.</blockquote>

<p>It&#8217;s the most right-on thing I&#8217;ve read all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcontrarian.com/2008/03/21/truth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

